
Pricing for tracker clicks, PWA installs, and team limits.
Choose the billing model that matches your traffic volume. Limits are enforced from aggregated usage, outside the click hot path.
Plans
Switch between tracker, social, and pay-as-you-go options.
Tracker
Click-heavy plans for tracker traffic and campaign routing.
Starter Tracker
For early tracker teams that need predictable click capacity.
Buying Tracker
PopularHigher tracker volume for active media buying operations.
Business Tracker
Large click pools and broader team access for scaled tracker teams.
Compare plans side by side
Check package limits, overage rates, and billing controls across every plan.
| Features | PAYGFlexible | Starter TrackerTracker | Buying TrackerTracker | Business TrackerTracker | Starter SocialSocial | Buying SocialSocial | Business SocialSocial |
|---|---|---|---|---|---|---|---|
| Usage | |||||||
| Monthly fee | $0 | $99 | $399 | $399 | $99 | $399 | $399 |
| Clicks included | 0 | 400,000 | 2,000,000 | 5,000,000 | 100,000 | 200,000 | 300,000 |
| PWA installs included | PAYG | PAYG | PAYG | PAYG | 1,500 | 5,000 | 20,000 |
| Members included | 0 | 5 | 10 | 35 | 5 | 20 | 35 |
| Overage | |||||||
| Extra clicks | $0.10 / 1,000 | $0.05 / 1,000 | $0.04 / 1,000 | $0.03 / 1,000 | $0.07 / 1,000 | $0.06 / 1,000 | $0.05 / 1,000 |
| Extra PWA install | $0.06 | $0.04 | $0.04 | $0.04 | $0.04 | $0.03 | $0.03 |
| Extra member | $10 / month | $9 / month | $8 / month | $7 / month | $9 / month | $8 / month | $7 / month |
| Controls | |||||||
| Organization limits | Included | Included | Included | Included | Included | Included | Included |
| User limits | Included | Included | Included | Included | Included | Included | Included |
| Billing suspension | Included | Included | Included | Included | Included | Included | Included |
| 5-minute usage import | Included | Included | Included | Included | Included | Included | Included |
| Append-only ledger | Included | Included | Included | Included | Included | Included | Included |
| Get plan | Select | Select | Select | Select | Select | Select | Select |
Usage buckets
Clicks and installs are imported in five-minute aggregates.
Ledger charges
Charges use integer cents and idempotent ledger keys.
Limit control
Exceeded organizations or users suspend campaigns before runtime snapshots.
Start with tracker billing controls.
Limits are enforced by organization and user, with campaign suspension handled outside the click hot path.